K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/"

PREDICTIONS for 21-Oct-25
Space Weather
Quiet
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
None None None
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
JUNSFA JULSFA AUGSFA SEPSFA OCTSFA
2112012 191537 161226 131186 1113117
221259 201505 171175 1412314 1214329
231228 211434 181147 1513048 1314123
241207 2214516 1911622 1613521 141548
2511715 2315027 2012013 1714712 1516212
2611726 2415615 211217 181506 161614
2712821 251488 221368 191603 171649
281229 2614312 231437 201665 1815636
291288 271455 241526 211766 1914918
3012811 281457 251758 2217213 201408
J 11267 291528 262028 2317114 21--
21307 301498 272268 241848 22--
312516 3114511 282327 251708 23--
411910 A 114613 292226 261657 24--
511718 21469 303177 271646 25--
611826 31469 312178 2817110 26--
711822 41428 S 120216 2918627 27--
811513 515710 218734 3018775 28--
91208 61586 318012 O 118450 29--
101294 71514 417210 216745 30--
1113219 814822 51498 317030 31--
1213912 914047 614626 415820 N 1--
1312823 1015322 71335 51489 2--
1412816 1114617 812412 61336 3--
1513923 1215214 912118 713115 4--
1615217 1314015 1011913 812011 5--
1715619 1413011 1111510 91225 6--
1815611 151237 121148 101219 7--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org