K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/"

PREDICTIONS for 27-Jul-25
Space Weather
Minor
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
G1 None None
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
MARSFA APRSFA MAYSFA JUNSFA JULSFA
291579 261567 241305 2112012 191537
301716 271566 251336 221259 201505
311726 281544 261338 231228 211434
A 11825 291496 2713715 241207 2214516
218022 3014812 2814418 2511715 2315027
317826 M 115228 2914565 2611726 2415615
418033 215239 3015730 2712821 251488
518440 315226 3116416 281229 2614312
616720 415925 J 1150107 291288 27--
716213 515929 214069 3012811 28--
815924 615615 313558 J 11267 29--
916722 71548 413426 21307 30--
1015317 814912 512812 312516 31--
1117018 913615 61288 411910 A 1--
1216520 1013412 712120 511718 2--
1316415 1112616 811515 611826 3--
1415218 121166 912015 711822 4--
1515334 131279 101299 811513 5--
1614877 1412216 1114118 91208 6--
1715111 1511913 1214233 101294 7--
1815613 1611713 1314366 1113219 8--
1915720 1711738 1415124 1213912 9--
2015614 1811822 1516110 1312823 10--
2116335 1911710 1614810 1412816 11--
2216312 2011913 171399 1513923 12--
231677 2111913 1813713 1615217 13--
2417013 221206 1913612 1715619 14--
251645 231227 201309 1815611 15--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org