K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), current propagation data, predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/

PREDICTIONS for 11-Dec-24
Space Weather
Minor
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
None None R1
CURRENT
Solar X-Rays  -  Solar X-Rays
Geomagnetic Field  -  Geomagnetic Field
http://www.swpc.noaa.gov/noaa-scales-explanation explains the above info
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
AUGSFA SEPSFA OCTSFA NOVSFA DECSFA
1723030 1417221 1221420 922132 71836
1823112 1517319 131959 1023125 81787
1923910 1617023 141828 1118210 917316
202447 1716571 1517215 121729 101728
212398 1816312 1616815 131507 11--
2223110 1916120 171748 1414711 12--
232427 201547 1816514 1514913 13--
2423210 211586 1916223 161408 14--
252337 221635 201627 171468 15--
262325 2316713 211645 181654 16--
2722111 2417217 221768 191578 17--
2821226 2517432 231859 201638 18--
292045 2618113 2419712 211668 19--
3021423 271866 252093 2217912 20--
3123226 281957 2623814 232008 21--
S 122616 2919716 2724610 242037 22--
22388 3021411 2825517 2522011 23--
32426 O 12456 2926612 262227 24--
426213 227511 3027815 272255 25--
52417 33128 312709 282144 26--
62498 42918 N 12567 292208 27--
72227 52777 225113 3020411 28--
82289 626516 324111 D 11867 29--
92159 727755 424214 21856 30--
102057 822558 524511 318512 31--
112078 922019 626010 41756 J 1--
1220167 1021896 72399 51755 2--
1318637 11214116 823111 61785 3--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org