K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/"

PREDICTIONS for 16-Aug-25
Space Weather
Quiet
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
None None None
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
APRSFA MAYSFA JUNSFA JULSFA AUGSFA
261567 241305 2112012 191537 16--
271566 251336 221259 201505 17--
281544 261338 231228 211434 18--
291496 2713715 241207 2214516 19--
3014812 2814418 2511715 2315027 20--
M 115228 2914565 2611726 2415615 21--
215239 3015730 2712821 251488 22--
315226 3116416 281229 2614312 23--
415925 J 1150107 291288 271455 24--
515929 214069 3012811 281457 25--
615615 313558 J 11267 291528 26--
71548 413426 21307 301498 27--
814912 512812 312516 3114511 28--
913615 61288 411910 A 114613 29--
1013412 712120 511718 21469 30--
1112616 811515 611826 31469 31--
121166 912015 711822 41428 S 1--
131279 101299 811513 515710 2--
1412216 1114118 91208 61586 3--
1511913 1214233 101294 71514 4--
1611713 1314366 1113219 814822 5--
1711738 1415124 1213912 914047 6--
1811822 1516110 1312823 1015322 7--
1911710 1614810 1412816 1114617 8--
2011913 171399 1513923 1215214 9--
2111913 1813713 1615217 1314015 10--
221206 1913612 1715619 1413011 11--
231227 201309 1815611 151237 12--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org