K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/"

PREDICTIONS for 30-Sep-25
Space Weather
Minor
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
None None R1
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
MAYSFA JUNSFA JULSFA AUGSFA SEPSFA
241305 2112012 191537 161226 131186
251336 221259 201505 171175 1412314
261338 231228 211434 181147 1513048
2713715 241207 2214516 1911622 1613521
2814418 2511715 2315027 2012013 1714712
2914565 2611726 2415615 211217 181506
3015730 2712821 251488 221368 191603
3116416 281229 2614312 231437 201665
J 1150107 291288 271455 241526 211766
214069 3012811 281457 251758 2217213
313558 J 11267 291528 262028 2317114
413426 21307 301498 272268 241848
512812 312516 3114511 282327 251708
61288 411910 A 114613 292226 261657
712120 511718 21469 303177 271646
811515 611826 31469 312178 2817110
912015 711822 41428 S 120216 2918627
101299 811513 515710 218734 30--
1114118 91208 61586 318012 O 1--
1214233 101294 71514 417210 2--
1314366 1113219 814822 51498 3--
1415124 1213912 914047 614626 4--
1516110 1312823 1015322 71335 5--
1614810 1412816 1114617 812412 6--
171399 1513923 1215214 912118 7--
1813713 1615217 1314015 1011913 8--
1913612 1715619 1413011 1111510 9--
201309 1815611 151237 121148 10--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org