K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/"

PREDICTIONS for 26-Feb-26
Space Weather
Quiet
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
None None None
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
OCTSFA NOVSFA DECSFA JANSFA JANSFA
1113117 817236 620016 316512 311415
1214329 91768 71948 41576 F 11624
1314123 1018014 81862 515414 21746
141548 111687 91835 61454 31785
1516212 12163127 1016821 71354 416710
161614 1315659 1114626 814014 517622
171649 141455 1213528 911712 616416
1815636 151329 1312214 1011432 716915
1914918 1613220 141198 1111131 81678
201408 1712211 151186 1211318 91446
211339 181205 1611712 1311710 1014210
221334 191233 1711918 141277 1112918
231306 201217 1811617 1513912 121299
2413410 211218 191186 1614826 1311714
2512710 221196 201206 1715927 1411711
261244 2312013 2112426 1814814 1511826
271216 2411622 2213325 1917373 1611829
2812219 2511632 2314221 20178143 1712211
2911820 2612023 2413411 2118873 1811910
3012038 2712027 2516311 2219418 1911610
3112525 2813822 261668 2318028 2011112
N 111514 2916020 271787 2417416 2111016
212318 3018016 281889 2516515 2211036
313320 D 119610 291969 2615310 2310823
415910 22009 301828 2714410 2412014
514728 320933 311717 2813324 2512514
616343 422032 J 116912 2912922 26--
716632 520613 216624 3012810 27--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org