K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), current propagation data, predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/

PREDICTIONS for 21-Dec-24
Space Weather
Minor
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
None None R1
CURRENT
Solar X-Rays  -  Solar X-Rays
Geomagnetic Field  -  Geomagnetic Field
http://www.swpc.noaa.gov/noaa-scales-explanation explains the above info
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
SEPSFA OCTSFA NOVSFA DECSFA JANSFA
1417221 1221420 922132 71836 4--
1517319 131959 1023125 81787 5--
1617023 141828 1118210 917316 6--
1716571 1517215 121729 101728 7--
1816312 1616815 131507 111616 8--
1916120 171748 1414711 121616 9--
201547 1816514 1514913 131644 10--
211586 1916223 161408 1417110 11--
221635 201627 171468 1517212 12--
2316713 211645 181654 1616714 13--
2417217 221768 191578 1717029 14--
2517432 231859 201638 1817415 15--
2618113 2419712 211668 1917511 16--
271866 252093 2217912 2018413 17--
281957 2623814 232008 21-- 18--
2919716 2724610 242037 22-- 19--
3021411 2825517 2522011 23-- 20--
O 12456 2926612 262227 24-- 21--
227511 3027815 272255 25-- 22--
33128 312709 282144 26-- 23--
42918 N 12567 292208 27-- 24--
52777 225113 3020411 28-- 25--
626516 324111 D 11867 29-- 26--
727755 424214 21856 30-- 27--
822558 524511 318512 31-- 28--
922019 626010 41756 J 1-- 29--
1021896 72399 51755 2-- 30--
11214116 823111 61785 3-- 31--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org