USACA
USA-CA (United States of America Counties Award) - Presented by CQ Magazine for working and verifying USA counties in increments of 500 up to 3000 and a special award for all 3077 counties. I have the award for 1500 counties mixed bands/CW and 500 counties for 40 meters. Many of the contacts for those awards were from the 60's when I operated 75W. Over the years I have gone through different ways of counting my counties. For a while I did not count portables or mobiles and my awards were earned with only home stations. Now with the relaxed portable operating rules it is very hard to determine if a station is at home or portable, so I have pretty much given up on that method of working counties. Now I have my totals split into two main groups. One group only for my QRP contacts, and one for my overall QRP and QRO contacts. For both groups I count home, portable, and mobile stations I work. At any rate, at present I am not working all that hard in any method of increasing my county totals, merely taking them as they come.
MARAC offers a CW Worked All Counties Award. This award has a great feature compared to the USA-CA award. No confirmations are required! This to cut down on the ever growing cost of county hunting. MARAC also offers many other county awards to both members and non-members.
If you're interested in learning how WA8EOH and I started the CW County Hunters Net in 1966, the net history is in my County Hunting section.
My current county totals by state are (blue indicates a complete state total):
| | | QRP | Overall |
| State | Num | Wkd | Vfd | Wkd | Vfd |
| AK | 4 | 2 | 2 | 3 | 3 |
| AL | 67 | 38 | 29 | 42 | 36 |
| AR | 75 | 38 | 24 | 46 | 40 |
| AZ | 15 | 13 | 12 | 13 | 12 |
| CA | 58 | 58 | 49 | 58 | 55 |
| CO | 64 | 25 | 18 | 30 | 23 |
| CT | 8 | 8 | 8 | 8 | 8 |
| DE | 3 | 3 | 2 | 3 | 3 |
| FL | 67 | 67 | 57 | 67 | 61 |
| GA | 159 | 116 | 79 | 128 | 112 |
| HI | 5 | 4 | 3 | 4 | 3 |
| IA | 99 | 52 | 35 | 74 | 66 |
| ID | 44 | 10 | 8 | 14 | 13 |
| IL | 102 | 92 | 61 | 95 | 84 |
| IN | 92 | 71 | 49 | 85 | 80 |
| KS | 105 | 36 | 23 | 45 | 37 |
| KY | 120 | 61 | 40 | 91 | 85 |
| LA | 64 | 31 | 20 | 45 | 39 |
| MA | 14 | 14 | 10 | 14 | 14 |
| MD | 24 | 23 | 20 | 23 | 23 |
| ME | 16 | 16 | 13 | 16 | 16 |
| MI | 83 | 73 | 48 | 83 | 83 |
| MN | 87 | 59 | 39 | 68 | 59 |
| MO | 115 | 59 | 37 | 83 | 70 |
| MS | 82 | 36 | 26 | 44 | 36 |
| MT | 56 | 14 | 12 | 19 | 18 |
| NC | 100 | 76 | 58 | 92 | 85 |
| ND | 53 | 12 | 9 | 18 | 16 |
| NE | 93 | 21 | 12 | 49 | 40 |
| NH | 10 | 10 | 10 | 10 | 10 |
| NJ | 21 | 21 | 20 | 21 | 21 |
| NM | 33 | 15 | 12 | 18 | 16 |
| NV | 16 | 4 | 4 | 6 | 5 |
| NY | 62 | 58 | 50 | 62 | 62 |
| OH | 88 | 74 | 57 | 86 | 85 |
| OK | 77 | 40 | 28 | 47 | 39 |
| OR | 36 | 19 | 15 | 23 | 21 |
| PA | 67 | 67 | 56 | 67 | 67 |
| RI | 5 | 5 | 5 | 5 | 5 |
| SC | 46 | 36 | 20 | 39 | 31 |
| SD | 66 | 25 | 17 | 33 | 28 |
| TN | 95 | 72 | 49 | 80 | 63 |
| TX | 254 | 108 | 84 | 124 | 108 |
| UT | 29 | 13 | 9 | 16 | 13 |
| VA | 95 | 88 | 63 | 92 | 90 |
| VT | 14 | 14 | 13 | 14 | 14 |
| WA | 39 | 29 | 18 | 33 | 24 |
| WI | 72 | 72 | 58 | 72 | 69 |
| WV | 55 | 36 | 23 | 54 | 51 |
| WY | 23 | 12 | 8 | 14 | 11 |
| tot | 3077 | 1946 | 1422 | 2276 | 2053 |
Totals last updated: On 11/17/2022, the WKD columns have been updated. I have yet to complete the VFD columns as I intend to add LoTW and eQSL veries to those totals which will take a little time.