DXCC (DX Century Club) - Presented by the ARRL for working and verifying at least 100 countries. The award can be earned and / or endorsed for various bands, modes, and country totals. I now have the DXCC Mixed (#34,477) and DXCC CW (#7,822) awards. I got the Mixed award not because any of my countries were worked on any other mode besides CW, but because the CW DXCC is only for CW countries worked since 1975-Jan-1. When I first reached 100 countries some of them were worked before that date. The ARRL also issues the award for QRP operation, but the $10 fee is a bit expensive in my opinion so I haven't applied for it. I have set a goal of getting 100 countries with QRP and simple wire antennas on each of the 10 HF bands (now including 60 mtrs). This will be more difficult than WAS, especially on the 160 and 80 meter bands, where it may not be possible from my present QTH.
The following tables include only my QRP contacts since 1993 broken down by continent, country, and band. In the band table a red number simply points out a total of 100 entities or more on that band. Since a QSL card and an LOTW entry have equal confirmation value toward the DXCC award, I've combined the totals in the last row of this table. This list includes deleted countries mainly because it gets too involved making separate lists especially since there are only a very few. I'll make the country name red to indicate which are deleted, but won't elaborate further in any totals except the tables listing by continent and band.
There is a page listing QRP DXCC totals from and by our NAQCC member AA4GA. I've submitted my totals for display. You can do so also. See here for info and the listing.
Band | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | tot | overall |
Wkd | 3 | 63 | 3 | 127 | 157 | 183 | 145 | 184 | 116 | 154 | 1,135 | 230 |
Vfd - QSL card | 2 | 37 | 1 | 105 | 133 | 156 | 116 | 146 | 79 | 126 | 901 | 214 |
Vfd - LOTW | 2 | 45 | 1 | 111 | 126 | 157 | 110 | 154 | 87 | 124 | 917 | 191 |
Vfd - LOTW and/or QSL card | 2 | 55 | 1 | 121 | 150 | 174 | 134 | 171 | 104 | 143 | 1,055 | 223 |
I think the following tables showing breakdowns by continent and band of entities worked and verified is pretty self-explanatory. If not here are a couple comments. The line "Total" in the first table under the word "Entities" is the current number of ARRL DXCC entities in each continent. Although Turkey is split between EU and AS in their list, I count them for AS in my table here. The same with Italy in EU and AF. I only count them as EU here. The * means verified by card and/or LoTW.
Entities AF AN AS EU NA OC SA Total
Total 76 2 55 68 50 59 30 340
Current Worked 36 1 20 66 50 28 25 226
Deleted Worked 0 0 0 1 1 1 1 4
Total Worked 36 1 20 67 51 29 26 230
% Current Worked 47.4% 50.0% 36.4% 97.1% 100.0% 47.5% 83.3% 66.5%
Left To Work 40 1 35 2 0 30 5 114
Current Verified* 34 1 18 65 50 26 25 219
Deleted Verified* 0 0 0 1 1 1 1 4
Total Verified* 34 1 18 66 51 27 26 223
% Current Veried* 44.7% 50.0% 32.7% 95.6% 100.0% 44.1% 83.3% 64.1%
Left To Verify 42 1 37 3 0 33 5 121
By Band Total Wkd AF AN AS EU NA OC SA Total
160M 0 0 0 0 3 0 0 3
80M 5 0 0 24 28 1 5 63
60M 0 0 0 1 2 0 0 3
40M 13 1 0 47 43 5 18 127
30M 17 1 5 57 48 4 25 157
20M 26 1 13 62 47 12 22 183
17M 6 1 8 58 45 8 19 145
15M 24 1 13 60 44 19 23 184
12M 6 0 4 45 37 8 16 116
10M 15 0 13 56 41 8 21 154
Total 112 5 56 410 338 65 149 1133
By Band Total Vfd AF AN AS EU NA OC SA Total
160M 0 0 0 0 2 0 0 2
80M 3 0 0 19 27 1 5 55
60M 0 0 0 0 1 0 0 1
40M 11 1 0 44 43 5 17 121
30M 17 1 4 53 47 4 23 149
20M 23 1 12 62 44 11 21 174
17M 5 1 6 54 43 7 18 134
15M 18 1 13 54 43 19 22 170
12M 4 0 3 40 34 8 15 104
10M 14 0 8 55 38 7 21 143
Total 95 5 46 381 322 62 142 1053
Latest Dozen New Band Countries: |
Worked |
V55LA | 12M | 8-Nov-24 | |
3D2AG/P | 10M | 30-Oct-24 | Overall # 230 |
PX0FF | 30M | 20-Oct-24 | |
5Z4FOC | 15M | 26-Feb-24 | |
ED7W | 80M | 18-Feb-24 | |
ZD7W | 15M | 17-Feb-24 | Overall # 229 |
1A0C | 30M | 29-Jul-23 | Overall # 228 |
CY0S | 17M | 24-Mar-23 | |
CY0S | 15M | 24-Mar-23 | |
SO1WS | 15M | 3-Mar-23 | |
C31CT | 15M | 8-Apr-22 | Overall # 227 |
LZ3ND | 80M | 23-Nov-21 | |
Verified by QSL card |
1A0C | 30M | 2-Nov-23 | Overall # 214 |
PW0F | 20M | 3-Feb-18 | |
KH8/KC0W | 15M | 26-Oct-17 | Overall # 213 |
ES5QD | 12M | 17-Jun-17 | |
5J0R | 12,17M | 26-May-16 | |
IQ6CC | 12M | 14-Mar-16 | |
TK5MH | 17M | 14-Mar-16 | |
Z81X | 15M | 8-Jul-15 | Overall # 212 |
CY0P | 30M | 8-Jul-15 | |
J88DR | 15M | 8-Jul-15 | |
S01WS | 30M | 9-Mar-15 | Overall # 211 |
MD/DL9MWG | 17M | 9-Jul-14 | |
These are the countries I have worked. Countries are divided by continent and then listed alphabetically by their common prefix. In the tables below, the verification status for a band country is indicated by the color of the call letters as follows:
Black - verified by a QSL card or in the LotW.
Red - worked but not yet verified either way.
Country | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
3B8 | MTS | Mauritius Island | | | | | 3B8MU | | | | |
3V | TUN | Tunisia | | | 3V8BB | 3V8BB | 3V8BB | | | | TS7N |
5A | LBY | Libya | | | | | | | | | 5A1A |
5H | TAN | Tanzania | | | | | 5H3RK | | | | |
5N | NIG | Nigeria | | | | 5N3/SP5XAR | | | 5N0W | | |
5T | MAU | Mauritania | | | | | 5T0JL | | | | |
5U | NGR | Niger | | | | | 5U5Z | | 5U9C | | |
5V | TOG | Togo | | | | | 5V7A | | | | |
5Y | KEN | Kenya | | | | | 5Z4/9A3A | | 5Z4FOC | | |
6V | SEN | Senegal | | | 6V6U | 6W6JX | 6V6U | | 6V6U | | 6W/G3TXF |
7X | ALG | Algeria | | | | | 7X3WPL | | 7X3WPL | | 7X4AN |
9G | GHA | Ghana | | | | | 9G5AA | | 9G5MF | | 9G5AA |
9L | SIE | Sierra Leone | | | | 9L1KA | 9L1BTB | | 9L1A | | |
C5 | TGM | The Gambia | | | C56CW | C53HG | C56/DL6AMI | | C53M | | C53M |
CN | MOR | Morocco | | CN2FB | CN8WW | CN2IB | CN8WW | 5C8M | CN8WW | 5C8M | CN8WW |
CT3 | MDR | Madeira Islands | | CR3A | DL3KUD/CT3 | DL8KWS/CT3 | CT3FT | CT3/DL2DXA | CT3BX | | CT3BX |
D2 | ANG | Angola | | | | D2EB | D3AA | | | | |
D4 | CAP | Cape Verde | | D4B | D4B | D44BC | D4B | | D4B | | D4B |
D6 | COM | Comoros | | | | | | | D68C | | |
EA8 | CNR | Canary Islands | | EF8USA | EA8CN | EA8CN | EA8ZS | EA8CN | EA8ZS | EA8/DJ1TO | EA8/OK2BOB |
EA9 | CEU | Ceuta & Melilla | | | EA9EA | EA9PB | ED9DDC | | EA9EA | EA9/EA7CTE | EA9EA |
EL | LIB | Liberia | | | EL2A | EL2WW | EL2A | | EL2A | | EL2A |
S9 | STO | Sao Tome & Principe | | | | | S9MX | | | | |
S0 | WSA | Western Sahara | | S01WS | S01WS | S01WS | | | S01WS | | |
SU | EGY | Egypt | | | | | | | SU9VB | | SU9NC |
TL | CAF | Central African Republic | | | | | TL5A | | | | |
TT | CHA | Chad | | | | | TT8JLB | | | | |
TU | IVO | Cote D'Ivoire | | | TU4SR | TU4SR | | TU5DF | | | |
TZ | MLI | Mali | | | | TZ6SI | | | TZ6DX | | |
V5 | NAM | Namibia | | | | V51AS | V51AS | | V51AS | V55LA | |
VQ9 | CHG | Chagos | | | | | | VQ9QM | VQ9IO | | |
XT | BUR | Burkina Faso | | | | | XT2DX | | XT2DX | | |
Z8 | SSU | Republic of South Sudan | | | | | | | Z81X | | |
ZD7 | STH | St Helena Island | | |   |   |   |   | ZD7W |   |   |
ZD8 | ASC | Ascension Island | | | ZD8M | ZD8OK | ZD8Z | ZD8A | ZD8Z | ZD8ZZ | ZD8Z |
ZS | SAF | Republic of South Africa | | | ZS0HQ | | ZS6EZ | | ZS4TX | ZS6EZ | ZS6EZ |
Antarctica
Country | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
CE9+ | ANT | Antarctica | | | VP8GAV | EM1HO | R1ANF/P | R1AND | R1AND | | |
Asia
Country | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
4J | AZE | Azerbaijan | | | | | | | 4J6ZZ | | |
4L | GEO | Georgia | | | | | 4L8A | | 4L0A | | |
4X | ISR | Israel | | | | 4Z4DX | 4Z5AX | 4Z5FC | 4X1UN | | 4Z5AD |
5B | CYP | Cyprus | | | | 5B/RZ3DJ | P3A | 5B4AGC | P3A | | 5B4/UA9YAB |
9K | KUW | Kuwait | | | | | 9K2RR | | 9K9O | | |
A4 | OMA | Oman | | | | | A45XR | A45XR | A45XR | A45XR | A45XR |
A6 | UAE | United Arab Emirates | | | | | | | A61AJ | | A61AJ |
A7 | QAT | Qatar | | | | | A71CM | | | | |
EX | KYR | Kyrgyzstan | | | | | | | | | EX2X |
HL | SKO | Republic of Korea | | | | | | | | | HL4HLD |
JA | JAP | Japan | | | | JA1LZR | JA3ZOH | JH7VHZ | JH4UYB | JA1OSN/7 | JF3BFS |
JT | MNG | Mongolia | | | | | JT5DX | JT5DX | JT1DA | JT1DA | |
JY | JOR | Jordan | | | | | JY9NX | | JY9NX | | |
OD | LEB | Lebanon | | | | OD5/OK1MU | OD5ARMY | OD5/OK1MU | | | OD5/OK1MU |
TA | TUR | Turkey | | | | TA3D | TA3DD | | | | TC3A |
UA0 | ASR | Asiatic Russia | | | | | RW0A | RV0AM | RA9CKQ | UA0FZ | RM0F |
UN | KAZ | Kazakhstan | | | | | UQ50L | UN7EG | UN4P | | UN7PCZ |
YA | AFG | Afghanistan | | | | | | | | | YA4A |
YK | SYR | Syria | | | | | | | | | YK9SW |
ZC | UKC
| U K Bases on Cyprus | | | | | | | ZC4BS | | |
Europe
Country | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
1A | SMM | Sovereign Military Order of Malta | | | |   | 1A0C |   | |   | |   |
3A | MON | Monaco | | | | | 3A/OH9MM | 3A/OH2BH | | | | |
4O | MOT | Montenegro | | | | 4O3A | 4O7TC | 4O3A | 4O3A | 4O3A | | 4O6Z |
4U | ITU | ITU HQ | | | | 4U1ITU | 4U1ITU | 4U1ITU | | 4U1ITU | | 4U1ITU |
9A | CRO | Croatia | | 9A1A | | 9A3MA | 9A/DL5ARX | 9A50D | 9A770N | 9A1A | 9A3FT | 9A3CY |
9H | MLT | Malta | | | | 9H1ZA | 9H3TA | 9H3MM | 9H1AL | 9H0A | | 9H1EL |
C3 | AND | Andorra | | | | | | | | C31CT | | |
CT | POR | Portugal | | CS6V | | CS8W | CT1CJJ | CT1BOH | CT1IUA | CT1FJK | | CQ1A |
CU | AZO | Azores | | CR2X | | CU2M | CU2/DK2OY | CU1/DL3KUD | CU2AR | CU2M | | CU2/DF5WA |
DL | FRG | Federal Republic of Germany | | DL3OI | | DL0GM | DL1ROM | DL0WW | DL9MEN | DK3GI | DL7PR | DF0JL |
E7 | BOS | Bosnia-Herzegovina | | | | T99W | T97M | T91ENS | T95A | T94MZ | T94KU | T95A |
EA | SPA | Spain | | ED7W | | EA3AIR | EA5TX | EA4ML | EA1APA | EA7KW | EA7AJR | EA5BY |
EA6 | BAL | Balearic Islands | | | | EA6IB | EA6NB | AN6IB | EA6NB | EA6NB | EA6NB | EA6ACC |
EI | IRE | Ireland | | | | EI1Y | EJ7NET | EI3DP | EI5DR | EI4DW | EI6IZ | EI8IU |
ER | MOL | Moldova | | | | ER4DX | ER9V | ER6A | ER1LW | ER1OA | ER2000A | ER2000F |
ES | EST | Estonia | | | | ES5G | ES1WN | ES80Q | ES5QD | ES1A | ES5QD | ES6PZ |
EU | BEL | Belarus | | | | | EU7SA | EU3FT | EU1GC | EV6M | EW6AW/P | EW2AA |
F | FRA | France | | F2DX | | F6KPQ/P | F6AAX | F5RKL | F5CED | TM2Y | F6AUS | TM2Y |
G | ENG | England | | G4A | G3SED | G4IFB | G3IGW | G2AFV | G3KMG | G3TXF | G3GHY | G8G |
GD | IOM | Isle of Man | | | | GD/DL5LYM | MD0CCE | MD/DL8WAA | MD0CCE | GD4UOL | GD4UOL | GD4UOL |
GI | NIR | Northern Ireland | | GI0KOW | | GI1A | MI0GRG | GI0KOW | GI4GPC | GI0KOW | GI0KVQ | GI0KOW |
GJ | JER | Jersey | | | | | MJ/DF4OR | GJ/PA3DSR | GH3IT | MJ0AWR | MJ0ASP | MJ0AWR |
Country | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
GM | SCT | Scotland | | GM4YXI | | GM5A | GM3POI | MM/DL4BQE | MM/DL1CW/P | GM6R | GM0LEW | GM4FDM |
GU | GUE | Guernsey | | | | | GU/DL5LYM | GB0ON | GU3MBS | MU/DL2OBF | MU0FAL | GU3MBS |
GW | WAL | Wales | | GW3YDX | | MW5A | MW0EDX | MW8Z | MW0EDX | GW3JXN | GW3JXN | GW8GT |
HA | HUN | Hungary | | HA8A | | HG1S | HA0NAR | HA5WA | HA2RQ | HA8FM | HA3OV | HA8FM |
HB | SWI | Switzerland | | HB9CVQ | | HB9H | HB9AMO | HB9NL | HB9CVQ | HB9CEX | HB9CVQ | HB9ANR |
HB0 | LIE | Liechtenstein | | | | | HB0/DL8HWA | HB0/HB9LF | HB0/DF6VI | HB0/HB9NL | HB0/DL2YEFX | HB0/HB9LF |
HV | VAT | Vatican | | | | | | HV5PUL | | | | |
I | ITA | Italy | | II9T | | IK4TVQ | I2YSB | II2K | I2YSB | IQ4A | IK2WXV | IK0SHF |
IS0 | SAR | Sardinia | | | | IS0/OM8A | IS0OMH | IS0SDX | IS0OMH | IS0/K7QB | | IS0BMX |
JW | SVA | Svalbard | | | | | | JW9OI | JW9VDA | JW4KQ | | JW9GY |
JX | JNM | Jan Mayen | | | | | | | | | | JX7DFA |
LA | NOR | Norway | | | | LA2QM | LA6FJA | LG5LG | LA0CX | LA2IR | LA0CX | LA9HC |
LX | LUX | Luxembourg | | LX7I | | LX/DL1VJ | LX/DL4OCM | LX/ON4IPA | LX1MU | LX8DL | LX/DK9WE | LX2DX |
LY | LIT | Lithuania | | | | LY1CX | LY2TA | LY6K | LY2PX | LY2WW | LY61DS | LY2LA |
LZ | BUL | Bulgaria | | LZ3ND | | LZ5W | LZ1LZ | LZ1BJ | LZ1515PSB | LZ2HM | LZ1LZ | LZ100PV |
OE | AST | Austria | | OE3K | | OE2BZL | OE5NNN | OE5OHO | OE5OHO | OE5HGN | OE3EPW | OE5PV |
OH | FIN | Finland | | | | OH1F | OH1SR | OH7AAC | OH2LLZ | OF3JF | OH6MM | OH5LF |
OH0 | ALN | Aland Island | | | | OH0R | OH0JFP | OH0W | OH0/OH7MM | OH0AW | OH0RJ | OH0B |
OK | CZE | Czech Republic | | OK1RF | | OL3A | OK1EV | OK1AY | OK2RN | OK1CM | OK2BBB | OK2VWB |
OM | SLO | Slovakia | | OM5DX | | OM5M | OM90ZSE | OM3RM | OM5OA | OM3KFF | OM5DP | OM5DP |
Country | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
ON | BLG | Belgium | | OT5T | | OS4WW | ON8RD | OT6T | ON4TH | OT6T | ON5GL | OT8K |
OY | FAR | Faroe Islands | | | | | | OY/DL5LYM | OY/DL5LYM | | | |
OZ | DEN | Denmark | | | | OZ1LO | OZ1CTK | OZ5W | OZ8ABE | OZ1LO | OZ5MJ | OZ1LO |
PA | NET | Netherlands | | | | PA6HQ | PA0ABM | PA6OMG | PA3DBG | PA4EA | PA3ALX | PI4COM |
R1F | FJL | Franz Josef Land | | | | | | R1FJL | R1FJZ | | | |
R1M | MVI | Malyj Vysotski Island | | | | | | R1MVA | R1MVA | | | |
S5 | SLV | Slovenia | | S53A | | S50A | S51UF | S50HQ | S51UF | S52QR | S57AC | S51AY |
SM | SWE | Sweden | | SM4OTI | | SM7N | SM0CCE | SM5IMO | SM0CCE | SM5COP | SM0CCE | SM3VAC |
SP | POL | Poland | | SN7Q | | SP6YAQ | SP3IOE | SP7GIQ | SP7JKW | SP3PMA | HF1SSS | SP3GTS |
SV | GRE | Greece | | | | | SV2DFA | SV1NA | SV/OK1YM | SW8A | SV2BOH | SV1DKR |
SV5 | DOD | Dodecanese | | | | | SV5/DL8KWS | J45RW | SV5/OK2BOB | | | |
SV9 | CRE | Crete | | | | | SV0XCC/9 | SV9CVY | | SV0LK | | |
T7 | SMR | San Marino | | | | | | T77BL | T77C | T77C | T77C | T77BL |
TF | ICE | Iceland | | | | TF4M | | TF4M | TF3DC | TF3IRA | TF3DC | TF8GX |
TK | COR | Corsica | | | | TK0C | TK/HB9ASZ | TK/OE5XVL | TK5MH | TK/OE5XVL | | TK5EP |
UA1 | EUR | European Russia | | | | RU1A | RN6BY | RW6AWT | UA1TAN | RU1A | RA6AU | RW3GU |
UA2 | KAL | Kaliningrad | | | | RW2F | RK2FWA | RW2F | UA2FF | RW2F | | RW2F |
UR | UKR | Ukraine | | | | UY3QW | UR4WWT | US5WE/US8P | UR4WWT | UT4UZ | UR7TO | US4IXQ |
YL | LAT | Latvia | | | | YL7A | YL2GP | YL2VW | YL2014W | YL2IX | YL2014S | YL2000UZ |
YO | ROM | Romania | | YO3APJ | | YO8OU | YO2BP | YR0HQ | YO2BP | YO3APJ | YO3DDZ | YO9FJW |
YU | YUG | Serbia | | YU0T | | YZ1W | YU1AAO | 4N70DX | YT9M | YZ30AA | YT5Z | YZ7AA |
Z3 | MCD | Macedonia | | | | Z30M | Z31JA | Z31JA | Z31ET | Z38G | Z30U | Z32XX |
ZA | ALB | Albania | | | | | ZA1AJ | ZA/ON4CCV | | ZA1MH | | ZA1B |
ZB | GIB | Gibraltar | | | | | ZB2FK | | ZG2FK | ZB2X | | |
North America
Country | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
4U | UNH | United Nations HQ | | 4U1UN | | 4U49UN | 4U1UN | 4U1UN | | | | |
6Y | JAM | Jamaica | | 6Y4A | | 6Y7M | 6Y5AL | 6Y7M | K2KW/6Y5 | 6Y0A | 6Y5/PA3ERC | 6Y2A |
8P | BAR | Barbados | | 8P9JG | | 8P9AY | 8P9GE | 8P9Z | 8P9AY | 8P9HX | 8P9DX | 8P9JG |
C6 | BAH | Bahamas | | KR8V/C6A | | C6AHL | KG9N/C6A | C6AHL | C6AGH | C6AHX | C6A/N4RP | C6AKP |
CO | CUB | Cuba | | T48K | | CM2UE | CM6AZ | T49C | CO1FL | T49C | CO2IR | CO2SX |
CY0 | SAB | Sable Island | | | | CY0AA | CY0P | | CY0S | CY0S | | |
CY9 | STP | Saint Paul Island | | | | CY9CWI | KW2P/CY9 | CY9C | CY9CWI | | | |
FG | GUA | Guadeloupe | | FG5BG | | FG5FR | FG/DL3LAR | FG5FR | FG5EY | FG/F6ARC | FG/G3TXF | FG/K6LA |
FJ | STB | Saint Barthelemy | | | | | FJ/DJ2VO | TO3A | FJ/K5WE | FJ/N5WR | | FJ/VA3RA |
FM | MRT | Martinique | | FM5DN | | FM5DN | FM/F5PHW | TO0P | TO0P | FM5CD | FM/W8MV | FM5DN |
FO | CLI | Clipperton Island | | | | | FO0AAA | TX5K | FO0AAA | FO0AAA | TX5K | FO0AAA |
FP | SPM | Saint Pierre & Miquelon | | | | | FP/ND9O | FP/W8MV | FP/W8MV | | | FP/KV1E |
FS | STM | Saint Martin | | FJ/N9SW | | FS/DL8WAA | FS/DJ2BW | FS5PL | FS/W2QM | FS/DJ2BW | FS/W2JJ | FS/W2JJ |
HH | HAI | Haiti | | | | T93A/4U | N3SIY/HH2 | HH2B | HH2/PY3SB | HH2B | HH2/N5JR | |
HI | DMN | Dominican Republic | | HI3CC | | HI3MTU | HI/DL5PV | DL1GKG/HI3 | DF5WA/HI8 | HI8LC | HI3/JA7XBG | N7OU/HI9 |
HK0 | SAI | San Andres Island | | | | HJ0VGJ | HK0ER | HK0ER | 5J0R | HJ0VGJ | 5J0R | 5K0A |
HP | PAN | Panama | | | | AA4LI/HP1 | HP1XBH | HP1AC | 3E1DX | HP3/KG6UH | HO1A | HP1XBI |
HR | HON | Honduras | | | | HR5/F2JD | HR3/K9BG | DL7DF/HR3 | DL7DF/HR3 | DL7DF/HR3 | HR2/NP3J | HR6/N4MO |
J3 | GRD | Grenada | | J38A | | J3/K5BDX | J3/K5BDX | J39A | J38FR | J39A | J3/K4LTA | J37ZA |
J6 | STL | Saint Lucia | | J6/DK1RP | | J68AH | J68AK | J6DX | J68AC | J68AC | J6/K4WA | J6DX |
J7 | DOM | Dominica | | J7OJ | | J77J | DL3KDV/J7 | J75A | J79KAC | J75T | J79KS | J7OJ |
J8 | STV | Saint Vincent | | | | J80C | J80C | J88DR | J8DX | J88DR | J8/LY2IJ | J8/W2EN |
K | USA | United States | K3KLC | WA8HDU | KU8L | W1DC | W3HKS | AC4VO | AB7O | AB6FO | K0OSW | KB3BFQ |
KG4 | GTB | Guantanamo Bay | | | | KG4ML | KG4ZE | KG4QD | KG4ZE | KG4MN | KG4RF | KG4DZ |
KL7 | ALS | Alaska | | | | KL7Y | KL7J | KL7Y | KL7J | KL7Y | AL7JF | KL7AC |
Country | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
KP1 | NAV | Navassa Island | | | | | | K1N | | | | |
KP2 | VIR | US Virgin Islands | | KP2M | | WP2/WX9E | WP2/WX9E | KP2A | WP2/WX9E | WP2AHW | KP2/AG8L | WP2Z |
KP4 | PUE | Puerto Rico | | KP4VA | | KP4DDB | WP4KGR | KP4DDB | KP3AQ | NP4Z | WP3A | WP4S |
KP5 | DES | Desecheo Island | | | | | K5D | | | | | |
OX | GRN | Greenland | | | | | OX3FV | OX/N6AA | OX/OZ8AE | OX2K | OX/OZ8AE | OX/N6AA |
PJ5 | SMS | St Maarten, Saba, St Eustatius | | PJ7/ND5S | | PJ7/WA7LNW | OH2LVG/PJ7 | PJ6/DJ4SO | PJ5/K1NA | PJ8/W1HL | PJ7/OK1NS | PJ7/W3HNK |
PJ6 | SSE | Saba & Saint Eustatius | | PJ6A | | PJ6A | PJ6A | PJ6A | PJ6/OH1VR | PJ6A | PJ5/OL8R | PJ6A |
PJ7 | SMT | Sint Maarten | | | | PJ7I | PJ7PT | PJ7/K5WE | PJ7/KK9N | PJ7AA | PJ7/G3TXF | PJ7/N0TG |
TG | GTM | Guatemala | | | | TG9AKC | TG9IDK | TG0R | NH6MG/TG5 | TG/KA9FOX | | TG0AA |
TI | COS | Costa Rica | | TI5W | | DL3NM/TI2 | TI4/AA7JM | TI2KWN | DL3NM/TI6 | TI2ELC | DL1DA/TI2 | TI1C |
TI9 | COC | Cocos Island | | | | | | | | TI9M | | |
V2 | ATG | Antigua & Barbuda | | V26B | | V26X | V26Y | V26AS | V26TT | V26NA | V25M | V26B |
V3 | BLZ | Belize | | V31TP | | V31TP | V31MP | V31TP | V31KX | V31ML | V31KX | V31TP |
V4 | STK | Saint Kitts & Nevis | | | | V47KEP | V47KEP | V47KP | V44KAI | V47KP | V47BY | V47KP |
VE | CAN | Canada | CJ3EJ | VE3GAA | VE3PYG | VE3TDG | VE2XLT | XL4VV | VE7AWK | VG5AAD | VY0TA | VE2AWR |
VP2E | AGL | Anguilla | | VP2EV | | VP2EJ | VP2EST | WJ2O/VP2E | VP2EN | VP2E/WJ2O | | VP2EJ |
VP2M | MNT | Montserrat | | VP2MGU | | VP2MCO | VP2MCO | VP2MCO | VP2MDY | VP2MEY | VP2MKW | VP2MGU |
VP2V | BVI | British Virgin Islands | | | | KR4DL/VP2V | VP2V/G3TXF | VP2V/W2GUP | VP2V/W2GUP | VP2V/AA7V | VP2VI | VP2VF |
VP5 | TCI | Turks & Caicos Islands | | VP5FOC | | VP5NC | VP5/W4BAI | VP5VW | VP5/PA3ERC | VP5P | VP5/WA2VYA | VP5GN |
VP9 | BER | Bermuda | VP9AD | VP9/K1XM | | VP9MZ | W3WKP/VP9 | K1EFI/VP9 | VP9MZ | VP9/KE0UI | | |
XE | MEX | Mexico | | XA5T | | XE2FGC | XE3AAF | 6D2X | XE3/NE8Z | XE1/AA6RX | XE1IDJ | XE2EBE |
XE4 | REV | Revillagigedo | | | | | XF4M | XF4LWY | XF4M | | | XF4LWY |
YN | NIC | Nicaragua | | YN2DD | | YN6HM | YN/TI2CF | HT1T | YN6HM | YN4/WK6O | YN6HM | YN2NC |
YS | ELS | El Salvador | | | | | YS1ZV | YS1X | | HU4U | | |
YV0 | AVE | Aves Island | | | | YW0RCV | | | | | | |
ZF | CAY | Cayman Islands | | ZF2AM | | ZF2RV/ZF8 | ZF2AH | ZF8BS | ZF2LS | ZF2RV/ZF8 | ZF2LC | ZF1A |
Oceania
Country | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
3D2-F | FIJ | Fiji Islands | | | | | 3D2AG | | | | |
3D2-R | ROT | Rotuma Island | | | | | | | | | 3D2AG/P |
5W | WSM | Samoa | | | | | | | 5W1SA | | |
A3 | TON | Tonga | | | | | | | A35RK | | |
C2 | NAU | Nauru | | | | | | | | C21SX | |
DU | PHI | Philippines | | | | | DU3RCM | | | | |
FO-A | AUI | Austral Islands | | | | | | | TX6G | TX6G | TX6G |
FO-F | FPO | French Polynesia | | | | | FO0AND | | TX4T | | |
FO-M | MAI | Marquesas Islands | | | | | FO0CLA | FO0CLA | FO0CLA | | |
FW | WFI | Wallis & Futuna Islands | | | | FW/G3TXF | FW/G3SXW | FW/G3TXF | FW5JJ | | |
KH2 | GUM | Guam | | | | | N2NL/KH2 | KH2L | | KH2L | KH2L |
KH3 | JOH | Johnston Island | | | | NH6D/KH3 | | | | | |
KH5 | PAL | Palmyra & Jarvis Islands | | | | | | | KH6ND/KH5 | | |
KH5K | KIN | Kingman Reef | | | | | | | K5K | | |
KH6 | HAW | Hawaii | | KH6MB | KH6AK | KH6CC | N6VI/KH7 | KH6CC | WH6R | KH6CC | KH7R |
KH8 | ASA | Amerian Samoa | | | | | | | KH8/KC0W | | |
KH0 | MAR | Mariana Islands | | | | | | | AH0K | | |
T2 | TUV | Tuvalu | | | | | | | T2YY | | |
T30 | WKI | Western Kiribati | | | T30YA | | | | | | |
T32 | EKI | Eastern Kiribati | | | | | | T32C | T32Z | T32RD | T32RD |
V6 | MIC | Micronesia | | | | | | V63KP | | | |
V7 | MRS | Marshall Islands | | | | | | | V73OJ | V73ZZ | V73UG |
VK | AUS | Australia | | | VK4EMM | VK6HQ | VK4XA | VK4XA | VK3JA | | VK4XA |
VK0-M | MCQ | Macquarie Island | | | | | VK0MM | | | | |
VP6 | PIT | Pitcairn Island | | | | | VP6BR | | | VP6BR | |
ZK1 | SCO | South Cook Islands | | | | | ZK1XXC | | ZK1EQL | | |
ZL | NZE | New Zealand | | | ZL2AGY | | ZM1A | ZL100ANZAC | ZL1BYZ | ZL1BYZ | ZL2AZ |
ZL7 | CHT | Chatham Island | | | ZL7DK | | | | ZL7C | | |
ZL9 | AUK | New Zealand Subantarctic Islands | | | | | | | ZL9CI | | |
South America
Country | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
8R | GUY | Guyana | | | 8R30K | 8R1/K9KX | 8R1K | | 8R1J | | |
9Y | TRI | Trinidad & Tobago | | | 9Y4KB | 9Y4/AA2QH | 9Y4VU | 9Y4/DL4MCF | 9Y4VU | 9Y4/DL4MCF | 9Y4TBG |
