QRP Streaks
I have had several streaks of various kinds since the early 1990s, all of which ran concurrently with the main streak that started on August 5, 1994 and is still running as of today.
Title | Started | Ended | Days | Description |
Main | 8/5/1994 | ongoing | - | At least one QSO per day |
DX #1 | 1/16/1995 | 2/1/1995 | 17 | At least one DX QSO per day |
DX #2 | 11/23/1999 | 7/15/1999 | 235 of 236 | At least one DX QSO per day |
mW | 5/1/2010 | 7/21/2011 | 447 | At least one mW QSO per day |
2 QSOs | 2/7/2011 | 2/6/2012 | 365 | At least two QSOs per day |
DX #3 | 3/27/2011 | 7/24/2011 | 120 | At least one DX QSO per day |
DX #4 | 3/1/2013 | 8/1/2018 | 1,980 | At least one DX QSO per day |
2 QSOs #2 | 1/5/2023 | 1/4/2024 | 365 | At least two QSOs per day |
Streaks are listed in order of starting date. Of course all QSOs are CW at QRP (5 watts or less) or QRPp (1 watt or less). DX means any country other than the USA and Canada. The first column contains links to a page detailing that streak.