HOME | AWARDS | CONTESTING | CTY HUNTING | CW | DX | HOMEBREWING | LINKS | LOGS | PROPAGATION | QRP | QSL | VISITORS LIST | Email Me |
---|
Credits | Diary | FAQs | Pictures | Polls | Search | Site Info | Surveys | Sign Guestbook | View Guestbook | Ham Radio? | Who Am I? |
---|
Welcome to one of the oldest continuously updated ham radio sites on the Internet, founded on September 8, 1996. I've been consistently showing how easy it is to communicate using a power of only 5 watts or less into simple wire antennas IF you use Morse Code. This web site exists to show that no matter what your interests - DX, contesting, rag-chewing, awards, etc., you CAN succeed with a very minimal QRP/CW/simple wire antenna station. I believe I have amply demonstrated that by the many examples of what I have done (and YOU can do) with such a minimal setup in a valley location.
Or as Tom N3UFJ puts it:
You are one of the strong heartbeats of the CW community! You are an inspiration to many to pick up the art of CW with the RARE style of "Follow me" here is how it's done along with the data, diagrams, and logs to show it can be done, simply, easily with just personal "dedication" to the art. Many people are afraid to jump in and try their fists until people like you come along and actually ENCOURAGE and work with the new operators. Many thanks for the work you have done in the community and here is wishing you great propagation & great DX! |
---|
TRY CW - IT WILL BE LOVE AT FIRST DIT >> On this page: << NORTH AMERICAN QRP CW CLUB - GUESTBOOK - MONTHLY POLL - CW QRP QSO OF THE DAY - BOOKMARK MY SITE - NOTES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
>> NORTH AMERICAN QRP CW CLUB << | ||||||||||
I'm proud to be a member of the NAQCC as well as a co-founder (with Tom WY3H, ex-KB3LFC) in 2004 and former VP of the club which is devoted to promoting CW and QRP usage on the ham bands as I am. I invite you to join the club and assist us in these efforts. Lifetime membership is FREE. Over 11,500 members have been signed up from over 102 countries since the club's inception in October 2004. With its devotion strictly to QRP/CW, that makes it one of the fastest growing and largest specialty ham radio clubs in the world. CW is indeed still alive and well. To learn more about the club, watch the video on the club home page here. After you watch the video and check out the rest of the site, please go to the sign up page via the link right below the video and join us. | ||||||||||
>> GUESTBOOK << | ||||||||||
Join 3,904 different visitors from at least 145 countries who have signed. SIGN HERE After you sign the new guestbook, click "HOME" on the guestbook page. | ||||||||||
>> MONTHLY POLL << | ||||||||||
Click here to view all my past polls. I will not be adding any new polls.
| ||||||||||
>> CW QRP QSO OF THE DAY << | ||||||||||
When I worked Chuck, KG9N/C6A (see QSL) as my first QSO of August 5, 1994, that started a streak of making at least one QSO, and often more each and every day using QRP, Morse Code, and simple wire antennas. See here for more details of the streak. On December 20, 2021 I reached a goal of making the streak last for 10,000 consecutive days. The next day I continued on with day # 10,001. I have no intention of ending it voluntarily. Something beyond my control is the only thing that will end it. Hopefully that will be in the far distant future. When I made 6 QSOs on February 7, 2011, that started a streak within a streak of making at least TWO QSOs and often more each and every day still using QRP, Morse Code, and simple wire antennas. I voluntarily ended that streak on February 6, 2012 after one full year of 365 days. I don't think making a second QSO each day proved anything more than making one QSO did. One QSO proves that QRP/CW/simple wire antennas work, which is the point of my main streak. However, on January 5, 2023, I started to again add a second QSO to my daily streak QSO, thus starting another 2+ QSO per day streak, just for fun, not to prove anything. I also voluntarily ended that secondary QSO per day after 365 days on January 4, 2024. Other streaks that perhaps prove the efficiency of QRP/CW/simple wire antennas even more are those involving working DX (non-W/VE) stations each and every day. I have had several of those described here. The latest one began on March 1, 2013 and ended after 1,980 days on August 1, 2018. I believe the streaks are significant not for anything personal, but because they show the effectiveness of CW even at QRP power levels with simple (largely indoor) antennas in a valley location and encourage others in similar situations to try that type of operation in their ham radio activities. The main streak has gone through all stages in a sunspot cycle from the depths of a minimum to the heights of a maximum without missing a beat. A detailed explanation follows the table here. | ||||||||||
UTC Date - Time | Streak Days | Streak QSOs | Call | QTH | Name | Bnd | Note | # QSOs | DX this day, if any (Band) | |
11/6/2024 - 0006 | 11,052 | 77,182 | N5NLP | OK | MIKE | 20 | - | 1 | - | |
11/5/2024 - 0010 | 11,051 | 77,180 | NC3S | DE | PHIL | 40 | - | 2 | CT9/UR9IDX (17) | |
11/4/2024 - 0015 | 11,050 | 77,178 | K1RX | NH | - | 40 | T | 2 | KH6J (15) | |
11/3/2024 - 0002 | 11,049 | 77,177 | NS8S | MI | DAVE | 30 | - | 1 | - | |
11/2/2024 - 0009 | 11,048 | 77,176 | KB6NU | MI | DAN | 30 | C | 1 | - | |
11/1/2024 - 0005 | 11,047 | 77,174 | WA1HGJ | MA | BRUCE | 40 | - | 2 | - | |
10/31/2024 - 0002 | 11,046 | 77,172 | KP2B | VIR | - | 20 | 1 | 2 | KP2B (20) | |
10/30/2024 - 0014 | 11,045 | 77,168 | 3D2AG/P | ROT | - | 10 | - | 4 | VP5/WT3K (15) | |
10/29/2024 - 0004 | 11,044 | 77,165 | KD7QOW | OR | - | 15 | P | 3 | VP5/WT3K (17) | |
10/28/2024 - 0001 | 11,043 | 77,161 | N6VHF | CA | - | 17 | P | 4 | HH2K(15) | |
The table above shows info as explained here on QSOs I've made on the most recent 10 days. UTC Date and Time: Date and Time of one QSO (usually the 1st) this day (0000Z to 2400Z, 8PM to 8PM EDST or 7PM to 7PM EST). Streak Days: Number of consecutive days in the streak from Aug 5, 1994 through this date Streak QSOs: Number of QSOs in the streak through the first QSO this date Call: The call of one station (usually the first) I worked this day to continue the streak QTH: State, Province, or Country abbreviation. Name: The name of the ham in the QSO Bnd: The band of the QSO Note: C = the QSO came from my CQ T = the QSO came from a contest 1 = if DX, the station answered my first call E = a tail-end call from the station P = the QSO came from a POTA station - = none of the above # QSOs: The number of QSOs I made this day DX of the day (Band worked), if any: The first (or best) DX this day, if I worked any at all Streak stats as of the end of October, 2024: Number of consecutive days starting on August 5, 1994 - 11,046 equal to 30 years, 2 month(s), 27 day(s) DX streak within the main streak- 1,980 days from March 1, 2013 through August 1, 2018 Total QSO's - 77,172 1W or less QSO's - 1,526 DX QSO's (non-W/VE) - 25,754 Different hams - 20,947 Hams worked first time last month - 18 Check my Streak Update report for more stats and details. Thanks to everyone I work, not just those stations listed above. | ||||||||||
>> BOOKMARK MY SITE << | ||||||||||
Right click the link below and (depending on your browser), add to Collections, Favorites, or Bookmarks, etc. K3WWP's Ham Radio Activities (k3wwp.com) | ||||||||||
>> NOTES << | ||||||||||
SITE MAINTENANCE: REGULAR: Daily - Add a diary entry (HOME-Diary) Daily - Add data to my propagation tables (PROPAGATION-Main) Daily - Add my streak QSO to the streak table (this page) 1st of each month - Update streak totals (this page) OCCASIONAL: Add guestbook info to Visitors List (VISITORS LIST) Archive diary entries (HOME-Diary) Update prefix totals (AWARDS-WPX) Update LOTW totals (AWARDS-DXCC,WAC,WAS) Update # of Visitors (this page & VISITORS LIST) Update USACA totals (AWARDS-USACA) Update contest results when needed (CONTESTING-Results) |